Space Duck is committed to building an inclusive web for every duckling
Space Duck strives to conform to WCAG 2.1 Level AA guidelines across all pages. We actively audit our interfaces and welcome feedback from users who experience access barriers.
This statement was last reviewed on 25 March 2026. We aim to update it quarterly as issues are resolved.
| Criterion | WCAG Ref | Status | Notes |
|---|---|---|---|
| Text Contrast | 1.4.3 | ✓ Pass | Primary text #111 on #fff — ratio 18.1:1 |
| Non-text Contrast | 1.4.11 | ~ Partial | Most UI components pass; some icon-only buttons under review |
| Images of Text | 1.4.5 | ✓ Pass | No images of text used — all text is live HTML |
| Resize Text | 1.4.4 | ✓ Pass | Layouts reflow correctly up to 200% zoom |
| Keyboard Navigation | 2.1.1 | ~ Partial | Core flows navigable; some modal traps need fixing (in progress) |
| No Keyboard Trap | 2.1.2 | ~ Partial | Auth modal has a known focus trap issue — scheduled fix Q2 2026 |
| Skip Navigation Links | 2.4.1 | ✗ Known Issue | Skip links not yet implemented across all pages — backlog item |
| Page Titles | 2.4.2 | ✓ Pass | All pages have unique, descriptive <title> tags |
| Focus Visible | 2.4.7 | ~ Partial | Focus rings visible on most elements; custom buttons need stronger outline |
| Language of Page | 3.1.1 | ✓ Pass | All pages declare lang="en" |
| Error Identification | 3.3.1 | ~ Partial | Form errors shown visually; programmatic labels in progress |
| Labels or Instructions | 3.3.2 | ✓ Pass | All form inputs have visible labels or aria-label attributes |
| Name, Role, Value | 4.1.2 | ~ Partial | Native HTML elements used throughout; custom components partially annotated |
| Status Messages | 4.1.3 | ✗ Known Issue | Toast notifications not announced to screen readers — fix planned |
Space Duck pages are designed to be fully operable by keyboard. Here are the primary keyboard shortcuts and focus behaviours:
⚠️ Known issue: The authentication modal may trap focus in some browsers. Use Esc to dismiss, or refresh the page. A fix is scheduled for Q2 2026.
| Foreground | Background | Ratio | WCAG AA (Normal) | WCAG AA (Large) |
|---|---|---|---|---|
| #111111 | #FFFFFF | 18.1:1 | ✓ Pass | ✓ Pass |
| #111111 | #FFD700 | 9.0:1 | ✓ Pass | ✓ Pass |
| #5F6470 | #FFFFFF | 5.9:1 | ✓ Pass | ✓ Pass |
| #FFFFFF | #111111 | 18.1:1 | ✓ Pass | ✓ Pass |
Found a barrier? We want to fix it. Reach out and we'll respond within 2 business days.
✉ accessibility@spaceduckling.comPlease include the page URL, the nature of the issue, and the assistive technology you're using.